Nashville Predators Top Prospects
Below are the top prospects in the Nashville Predators organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 11 | Martin, Brady | Center | 19 | 6'0 | 186 | 5 | 12 | -1.57 |
| 2 | 31 | Cullen, Wyatt | Left Wing | 17 | 6'1 | 180 | 10 | 13 | -0.89 |
| 3 | 42 | Lee, Ryker | Center | 19 | 6'0 | 185 | 26 | 27 | -0.82 |
| 4 | 46 | Surin, Yegor | Left Wing | 20 | 6'2 | 201 | 22 | 49 | -1.04 |
| 5 | 83 | Nilsson, Felix | Center | 21 | 6'0 | 187 | 43 | 49 | -0.63 |
| 6 | 121 | Stiga, Teddy | Left Wing | 20 | 5'10 | 179 | 55 | 22 | -1.69 |
| 7 | 140 | Marques, Miguel | Center | 20 | 5'11 | 190 | 87 | 50 | -1.11 |
| 8 | 159 | Edstrom, David | Center | 21 | 6'3 | 190 | 32 | 46 | -0.12 |
| 9 | 167 | Kemell, Joakim | Right Wing | 22 | 5'11 | 183 | 17 | 7 | -1.67 |
| 10 | 172 | Hemmyr, Philip | Left Wing | 19 | 6'2 | 176 | 138 | 300 | -1.07 |
| 11 | 186 | Fink, Aiden | Right Wing | 21 | 5'9 | 155 | 218 | 233 | -0.08 |
| 12 | 211 | Lind, Kalan | Left Wing | 21 | 6'0 | 158 | 46 | 47 | -0.81 |
| 13 | 233 | Gojsic, Hiroki | Right Wing | 20 | 6'3 | 209 | 94 | 112 | -0.15 |
| 14 | 266 | Graf, Justin | Left Wing | 19 | 6'1 | 174 | 118 | 300 | -0.33 |
| 15 | 330 | Norringer, Viktor | Left Wing | 19 | 6'4 | 205 | 127 | 318 | 0.68 |
| 16 | 407 | Willis, Joey | Center | 21 | 5'10 | 165 | 111 | 104 | 0.18 |
| 17 | 427 | Wiesblatt, Oasiz | Center | 22 | 5'9 | 183 | 250 | 295 | 0.08 |
| 18 | 469 | Roest, Austin | Right Wing | 22 | 5'10 | 181 | 175 | 300 | -0.98 |
| 19 | 550 | Pahlsson, Erik | Right Wing | 22 | 6'1 | 183 | 213 | 300 | -0.40 |
| 20 | 616 | Ingram, Adam | Right Wing | 22 | 6'3 | 174 | 82 | 66 | -0.38 |
| 21 | 780 | Puglisi, Charles | Center | 18 | 5'9 | 159 | 202 | 300 | 0.38 |
| 22 | 793 | Muzzatti, Sutter | Center | 23 | 6'6 | 229 | 143 | 300 | 0.85 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 9 | Reid, Cameron | Defenseman | 19 | 6'0 | 183 | 21 | 21 | -1.71 |
| 2 | 25 | Bleyl, Tommy | Defenseman | 19 | 5'11 | 165 | 31 | 18 | -3.40 |
| 3 | 35 | Huang, Alex | Defenseman | 19 | 6'0 | 170 | 122 | 46 | -1.18 |
| 4 | 38 | Molendyk, Tanner | Defenseman | 21 | 6'0 | 181 | 24 | 41 | -0.63 |
| 5 | 44 | Rombach, Jacob | Defenseman | 19 | 6'6 | 209 | 35 | 36 | 0.28 |
| 6 | 68 | Gibson, Andrew | Defenseman | 22 | 6'3 | 203 | 42 | 63 | -0.26 |
| 7 | 103 | Gustafsson, Viggo | Defenseman | 20 | 6'2 | 192 | 77 | 108 | -0.18 |
| 8 | 104 | Floris, Jakub | Defenseman | 18 | 6'3 | 192 | 106 | 87 | 0.16 |
| 9 | 106 | Ufko, Ryan | Defenseman | 23 | 5'9 | 170 | 115 | 48 | -1.24 |
| 10 | 153 | MacKinnon, Dylan | Defenseman | 22 | 6'2 | 190 | 83 | 117 | 0.16 |
| 11 | 221 | Nieminen, Daniel | Defenseman | 20 | 6'0 | 176 | 250 | 112 | -0.09 |
| 12 | 267 | Kulonummi, Kasper | Defenseman | 22 | 6'0 | 179 | 84 | 64 | -0.64 |
| 13 | 373 | Cossette-Ayyotte, Benjamin | Defenseman | 19 | 6'1 | 187 | 179 | 300 | -0.76 |
| 14 | 477 | Olsson, Anton | Defenseman | 24 | 6'1 | 183 | 72 | 120 | 0.34 |
