Pittsburgh Penguins Top Prospects
Below are the top prospects in the Pittsburgh Penguins organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 24 | Ruck, Liam | Right Wing | 18 | 5'11 | 177 | 22 | 28 | -2.28 |
| 2 | 27 | Zonnon, Bill | Left Wing | 19 | 6'2 | 190 | 22 | 24 | -1.39 |
| 3 | 35 | Ruck, Markus | Center | 18 | 5'11 | 167 | 39 | 45 | -2.45 |
| 4 | 82 | McGroarty, Rutger | Center | 22 | 6'1 | 204 | 14 | 21 | -1.34 |
| 5 | 99 | Mbuyi, Pierce | Left Wing | 18 | 5'10 | 163 | 86 | 70 | -1.17 |
| 6 | 113 | Horcoff, William | Center | 19 | 6'4 | 203 | 24 | 69 | 1.00 |
| 7 | 117 | Howe, Tanner | Center | 20 | 5'11 | 183 | 46 | 36 | -1.02 |
| 8 | 145 | Ilyin, Mikail | Center | 21 | 6'0 | 181 | 142 | 300 | -0.06 |
| 9 | 188 | Fernstrom, Melvin | Center | 20 | 6'2 | 190 | 93 | 53 | -1.00 |
| 10 | 253 | Foster, Cooper | Center | 21 | 5'11 | 172 | 174 | 300 | 0.25 |
| 11 | 262 | Lucius, Cruz | Right Wing | 22 | 6'0 | 184 | 124 | 120 | 0.05 |
| 12 | 281 | Hayes, Travis | Right Wing | 18 | 5'11 | 168 | 105 | 116 | -0.50 |
| 13 | 342 | Plante, Zam | Center | 21 | 5'10 | 170 | 150 | 148 | -0.02 |
| 14 | 384 | Miller, Ryan | Center | 19 | 5'11 | 174 | 130 | 231 | 0.17 |
| 15 | 483 | Dach, Kale | Center | 19 | 5'10 | 163 | 201 | 221 | 0.02 |
| 16 | 487 | Klassen, Gabe | Center | 23 | 5'10 | 180 | 250 | 278 | 0.20 |
| 17 | 520 | Charron, Jordan | Right Wing | 19 | 6'2 | 190 | 154 | 237 | 0.60 |
| 18 | 533 | Taylor, Caden | Center | 19 | 6'3 | 185 | 250 | 286 | 0.69 |
| 19 | 600 | Jarventie, Emil | Left Wing | 21 | 5'10 | 168 | 217 | 113 | 0.01 |
| 20 | 694 | Sanderson, Carter | Center | 18 | 6'1 | 196 | 169 | 302 | 1.11 |
| 21 | 707 | Swanson, Mac | Center | 20 | 5'7 | 157 | 207 | 101 | -1.53 |
| 22 | 773 | Cloutier, Justin | Right Wing | 21 | 5'8 | 165 | 250 | 410 | 0.68 |
| 23 | 819 | Graham, Max | Center | 22 | 6'3 | 209 | 139 | 300 | 1.34 |
| 24 | 877 | Devlin, Luke | Center | 22 | 6'3 | 209 | 182 | 300 | 1.24 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 33 | Kettles, Peyton | Defenseman | 19 | 6'5 | 195 | 39 | 53 | 0.21 |
| 2 | 39 | Brunicke, Harrison | Defenseman | 20 | 6'3 | 187 | 44 | 43 | -0.25 |
| 3 | 85 | Trethewey, Charlie | Defenseman | 19 | 6'1 | 200 | 73 | 84 | 0.00 |
| 4 | 100 | Pickering, Owen | Defenseman | 23 | 6'5 | 185 | 21 | 24 | -0.49 |
| 5 | 125 | Vaisanen, Joona | Defenseman | 22 | 6'0 | 176 | 250 | 300 | -0.17 |
| 6 | 137 | Beauchesne, Quinn | Defenseman | 19 | 6'0 | 187 | 148 | 153 | -0.37 |
| 7 | 151 | Galvas, Tomas | Defenseman | 21 | 5'10 | 153 | 250 | 77 | -0.55 |
| 8 | 163 | Von Richter, Parker | Defenseman | 20 | 6'1 | 183 | 250 | 130 | -0.09 |
| 9 | 177 | Harding, Finn | Defenseman | 21 | 6'1 | 183 | 250 | 300 | 0.23 |
| 10 | 187 | Livanavage, Jake | Defenseman | 22 | 5'10 | 161 | 250 | 75 | -0.58 |
| 11 | 226 | Peddle, Brady | Defenseman | 19 | 6'3 | 202 | 91 | 167 | 0.80 |
| 12 | 231 | von Richter, Parker | Defenseman | 20 | 6'1 | 183 | 300 | 300 | -0.09 |
| 13 | 263 | Pietela, Chase | Defenseman | 22 | 6'2 | 187 | 250 | 300 | 0.09 |
| 14 | 347 | Galvas, Tomas | Defenseman | 21 | 5'10 | 153 | 300 | 300 | -0.55 |
| 15 | 443 | Collins, Nolan | Defenseman | 22 | 6'3 | 194 | 250 | 300 | 0.38 |
| 16 | 485 | Johnson, Brent | Defenseman | 23 | 5'11 | 165 | 80 | 49 | -0.95 |
