Montreal Canadiens Top Prospects
Below are the top prospects in the Montreal Canadiens organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 22 | Hage, Michael | Center | 20 | 6'1 | 198 | 21 | 19 | -1.66 |
| 2 | 45 | Zharovsky, Alexander | Right Wing | 19 | 6'1 | 165 | 34 | 47 | -0.49 |
| 3 | 79 | Pugachyov, Gleb | Right Wing | 18 | 6'3 | 198 | 26 | 36 | 0.33 |
| 4 | 227 | Paupenekis, Hayden | Center | 19 | 6'5 | 202 | 69 | 124 | 0.36 |
| 5 | 247 | Sawyer, Logan | Center | 20 | 6'1 | 174 | 78 | 143 | 0.01 |
| 6 | 293 | Eriksson, Filip | Center | 21 | 6'0 | 172 | 165 | 300 | 0.25 |
| 7 | 302 | McInnis Thorpe, Tyler | Right Wing | 20 | 6'5 | 216 | 130 | 300 | -0.07 |
| 8 | 351 | Mesar, Filip | Right Wing | 22 | 5'10 | 185 | 26 | 20 | -1.15 |
| 9 | 358 | Harris, Sam | Left Wing | 22 | 5'11 | 185 | 133 | 300 | 0.27 |
| 10 | 419 | Guindon, Cedrick | Center | 22 | 5'10 | 181 | 127 | 93 | -0.50 |
| 11 | 484 | Deakos, Tyler | Right Wing | 19 | 6'1 | 174 | 224 | 300 | 0.36 |
| 12 | 516 | Beck, Owen | Center | 22 | 6'0 | 198 | 33 | 56 | -0.04 |
| 13 | 525 | Koivu, Aatos | Center | 20 | 6'0 | 170 | 70 | 80 | -0.56 |
| 14 | 553 | Khanin, Makar | Left Wing | 21 | 6'0 | 161 | 210 | 300 | 0.10 |
| 15 | 645 | Trottier, Parker | Center | 18 | 6'1 | 185 | 189 | 124 | 0.91 |
| 16 | 652 | Rohrer, Vinzenz | Right Wing | 21 | 5'10 | 167 | 75 | 72 | -0.41 |
| 17 | 668 | Merrill, Ben | Center | 20 | 6'4 | 205 | 166 | 344 | 1.15 |
| 18 | 676 | Xhekaj, Florian | Left Wing | 22 | 6'4 | 205 | 101 | 300 | 1.40 |
| 19 | 717 | Royston, Wesley | Right Wing | 18 | 6'4 | 190 | 190 | 300 | 1.28 |
| 20 | 856 | Mooney, L.J. | Right Wing | 19 | 5'6 | 146 | 113 | 160 | -0.26 |
| 21 | 922 | Chiasson, Jake | Right Wing | 23 | 6'2 | 181 | 116 | 169 | -0.56 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 14 | Reinbacher, David | Defenseman | 22 | 6'2 | 194 | 5 | 11 | -0.88 |
| 2 | 51 | Pickford, Bryce | Defenseman | 20 | 6'0 | 183 | 81 | 88 | -1.75 |
| 3 | 126 | Klimpke, Brayden | Defenseman | 19 | 6'0 | 174 | 117 | 83 | -0.86 |
| 4 | 133 | Handel, Carlos | Defenseman | 19 | 6'0 | 174 | 179 | 107 | -0.47 |
| 5 | 135 | Engstrom, Adam | Defenseman | 23 | 6'2 | 185 | 92 | 156 | -0.14 |
| 6 | 155 | Konyushkov, Bogdan | Defenseman | 24 | 5'11 | 176 | 300 | 300 | -1.65 |
| 7 | 180 | Runtso, Timofei | Defenseman | 19 | 6'2 | 186 | 300 | 300 | -0.58 |
| 8 | 227 | Protz, Owen | Defenseman | 21 | 6'0 | 201 | 102 | 206 | 0.02 |
| 9 | 237 | Daigneault, Jean-Samuel | Defenseman | 19 | 6'3 | 180 | 221 | 217 | 1.23 |
| 10 | 323 | Vig, Maxon | Defenseman | 21 | 6'2 | 212 | 209 | 215 | 0.51 |
| 11 | 356 | Samson, Ethan | Defenseman | 23 | 6'1 | 195 | 174 | 223 | -0.91 |
| 12 | 357 | Cleaves, Cooper | Defenseman | 21 | 6'3 | 203 | 300 | 300 | 1.34 |
| 13 | 369 | Bergqvist, Rasmus | Defenseman | 21 | 6'2 | 181 | 250 | 300 | 1.04 |
| 14 | 380 | Mittelstadt, Luke | Defenseman | 24 | 5'11 | 174 | 250 | 292 | 0.74 |
| 15 | 486 | MacNiel, Andrew | Defenseman | 19 | 6'3 | 196 | 189 | 213 | 0.97 |
| 16 | 524 | Sobolev, Daniil | Defenseman | 23 | 6'0 | 210 | 142 | 456 | 1.18 |
