Philadelphia Flyers Top Prospects
Below are the top prospects in the Philadelphia Flyers organization, separated into forwards and defensemen.
Top Forwards
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 4 | Martone, Porter | Right Wing | 19 | 6'3 | 196 | 6 | 4 | -2.62 |
| 2 | 28 | Nesbitt, Jack | Center | 19 | 6'4 | 186 | 12 | 30 | -0.68 |
| 3 | 68 | Luchanko, Jett | Center | 19 | 5'11 | 190 | 13 | 20 | -1.34 |
| 4 | 104 | Murtagh, Jack | Center | 18 | 6'0 | 198 | 40 | 25 | -0.86 |
| 5 | 162 | Sulku, Santeri | Center | 22 | 6'4 | 201 | 197 | 216 | -0.12 |
| 6 | 164 | Quinn, Nathan | Center | 18 | 5'11 | 173 | 164 | 56 | -0.68 |
| 7 | 168 | Sauer, KJ | Center | 18 | 6'3 | 203 | 136 | 119 | -0.36 |
| 8 | 200 | Westergard, Max | Center | 18 | 5'11 | 161 | 132 | 44 | -0.92 |
| 9 | 215 | Bump, Alex | Left Wing | 22 | 6'0 | 194 | 133 | 240 | 0.57 |
| 10 | 255 | Gard, Matthew | Center | 19 | 6'4 | 195 | 57 | 126 | 0.42 |
| 11 | 272 | Ruohonen, Heikki | Center | 20 | 6'2 | 205 | 107 | 300 | -0.91 |
| 12 | 304 | Knuble, Cole | Right Wing | 22 | 5'10 | 192 | 103 | 129 | -0.64 |
| 13 | 325 | Berglund, Jack | Center | 20 | 6'4 | 209 | 51 | 106 | 0.17 |
| 14 | 391 | Powell, Noah | Right Wing | 21 | 6'0 | 201 | 148 | 300 | -0.47 |
| 15 | 416 | Vansaghi, Shane | Center | 19 | 6'2 | 212 | 48 | 123 | 0.76 |
| 16 | 422 | Pautov, Ilya | Right Wing | 20 | 5'10 | 165 | 173 | 251 | -0.30 |
| 17 | 512 | Zakreski, Josh | Left Wing | 20 | 5'11 | 192 | 250 | 291 | 0.11 |
| 18 | 561 | Klimovich, Danila | Right Wing | 23 | 6'2 | 203 | 41 | 54 | -0.92 |
| 19 | 644 | Ciernik, Alex | Right Wing | 21 | 5'10 | 174 | 120 | 67 | -0.26 |
| 20 | 715 | McLaughlin, Owen | Center | 23 | 6'0 | 165 | 206 | 222 | -0.07 |
| 21 | 728 | Kaplan, Devin | Right Wing | 22 | 6'3 | 198 | 69 | 99 | 0.26 |
Top Defensemen
| Team Rank | Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | A/P Score |
| 1 | 17 | Sokolovskii, Maksim | Defenseman | 18 | 6'7 | 238 | 27 | 26 | 0.63 |
| 2 | 28 | Bonk, Oliver | Defenseman | 22 | 6'2 | 179 | 22 | 36 | -0.72 |
| 3 | 29 | Gill, Spencer | Defenseman | 20 | 6'3 | 186 | 59 | 32 | -1.55 |
| 4 | 49 | Liske, Brek | Defenseman | 19 | 6'1 | 190 | 53 | 47 | -0.16 |
| 5 | 113 | Amico, Carter | Defenseman | 19 | 6'5 | 232 | 38 | 52 | 0.72 |
| 6 | 201 | Moline, Austin | Defenseman | 21 | 6'5 | 201 | 205 | 225 | 1.14 |
| 7 | 316 | Vlooswyk, Luke | Defenseman | 20 | 6'5 | 200 | 157 | 131 | 0.68 |
| 8 | 366 | Laatikainen, Max | Defenseman | 18 | 5'11 | 185 | 213 | 300 | -0.29 |
| 9 | 367 | Mondoux, Andre | Defenseman | 19 | 6'4 | 201 | 300 | 300 | 1.12 |
| 10 | 399 | Mann, Mateo | Defenseman | 22 | 6'5 | 230 | 199 | 188 | 1.25 |
| 11 | 418 | Edward, Jackson | Defenseman | 22 | 6'2 | 194 | 200 | 273 | 1.15 |
| 12 | 499 | Zanetti, Brian | Defenseman | 23 | 6'2 | 172 | 110 | 126 | -0.61 |
| 13 | 518 | Murchison, Ty | Defenseman | 24 | 6'2 | 192 | 158 | 460 | 0.84 |
